productivity
Microsoft Excel MCP Gateway for AI Agents
Expose Microsoft Excel tools to Claude Code, Cursor, Codex, and other MCP clients through the local KosmoKrator MCP gateway.Microsoft Excel MCP Gateway
Expose Microsoft Excel to MCP clients with `kosmokrator mcp:serve --integration=microsoft-excel`.
If the client has never used KosmoKrator before, install it first, then register this integration as a stdio MCP server.
curl -fsSL https://raw.githubusercontent.com/OpenCompanyApp/kosmokrator/main/install.sh | bash kosmokrator mcp:gateway:install --integration=microsoft-excel --write=deny --json {
"mcpServers": {
"kosmokrator-microsoft-excel": {
"type": "stdio",
"command": "kosmo",
"args": [
"mcp:serve",
"--integration=microsoft-excel",
"--write=deny"
]
}
}
} kosmokrator mcp:serve --integration=microsoft-excel --write=deny Client Notes
Use one scoped MCP gateway entry, then adapt the config location to the client or framework.
MCP Tool Names
KosmoKrator exposes integration tools through the gateway with stable names.
| MCP tool | Source function | Type |
|---|---|---|
integration__microsoft_excel__microsoft_excel_drives_items_get_workbook | microsoft-excel.microsoft_excel_drives_items_get_workbook | Read read |
integration__microsoft_excel__microsoft_excel_drives_items_update_workbook | microsoft-excel.microsoft_excel_drives_items_update_workbook | Write write |
integration__microsoft_excel__microsoft_excel_drives_items_delete_workbook | microsoft-excel.microsoft_excel_drives_items_delete_workbook | Write write |
integration__microsoft_excel__microsoft_excel_drives_items_workbook_get_application | microsoft-excel.microsoft_excel_drives_items_workbook_get_application | Read read |
integration__microsoft_excel__microsoft_excel_drives_items_workbook_update_application | microsoft-excel.microsoft_excel_drives_items_workbook_update_application | Write write |
integration__microsoft_excel__microsoft_excel_drives_items_workbook_delete_application | microsoft-excel.microsoft_excel_drives_items_workbook_delete_application | Write write |
integration__microsoft_excel__microsoft_excel_drives_drive_items_drive_item_workbook_application_calculate | microsoft-excel.microsoft_excel_drives_drive_items_drive_item_workbook_application_calculate | Read read |
integration__microsoft_excel__microsoft_excel_drives_drive_items_drive_item_workbook_close_session | microsoft-excel.microsoft_excel_drives_drive_items_drive_item_workbook_close_session | Read read |
integration__microsoft_excel__microsoft_excel_drives_items_workbook_list_comments | microsoft-excel.microsoft_excel_drives_items_workbook_list_comments | Read read |
integration__microsoft_excel__microsoft_excel_drives_items_workbook_create_comments | microsoft-excel.microsoft_excel_drives_items_workbook_create_comments | Write write |
integration__microsoft_excel__microsoft_excel_drives_items_workbook_comments_get_count_8437 | microsoft-excel.microsoft_excel_drives_items_workbook_comments_get_count_8437 | Read read |
integration__microsoft_excel__microsoft_excel_drives_items_workbook_get_comments | microsoft-excel.microsoft_excel_drives_items_workbook_get_comments | Read read |
integration__microsoft_excel__microsoft_excel_drives_items_workbook_update_comments | microsoft-excel.microsoft_excel_drives_items_workbook_update_comments | Write write |
integration__microsoft_excel__microsoft_excel_drives_items_workbook_delete_comments | microsoft-excel.microsoft_excel_drives_items_workbook_delete_comments | Write write |
integration__microsoft_excel__microsoft_excel_drives_items_workbook_comments_list_replies | microsoft-excel.microsoft_excel_drives_items_workbook_comments_list_replies | Read read |
integration__microsoft_excel__microsoft_excel_drives_items_workbook_comments_create_replies | microsoft-excel.microsoft_excel_drives_items_workbook_comments_create_replies | Write write |
integration__microsoft_excel__microsoft_excel_drives_items_workbook_comments_replies_get_count_5e78 | microsoft-excel.microsoft_excel_drives_items_workbook_comments_replies_get_count_5e78 | Read read |
integration__microsoft_excel__microsoft_excel_drives_items_workbook_comments_get_replies | microsoft-excel.microsoft_excel_drives_items_workbook_comments_get_replies | Read read |
integration__microsoft_excel__microsoft_excel_drives_items_workbook_comments_update_replies | microsoft-excel.microsoft_excel_drives_items_workbook_comments_update_replies | Write write |
integration__microsoft_excel__microsoft_excel_drives_items_workbook_comments_delete_replies | microsoft-excel.microsoft_excel_drives_items_workbook_comments_delete_replies | Write write |
integration__microsoft_excel__microsoft_excel_drives_drive_items_drive_item_workbook_create_session | microsoft-excel.microsoft_excel_drives_drive_items_drive_item_workbook_create_session | Write write |
integration__microsoft_excel__microsoft_excel_drives_items_workbook_get_functions | microsoft-excel.microsoft_excel_drives_items_workbook_get_functions | Read read |
integration__microsoft_excel__microsoft_excel_drives_items_workbook_update_functions | microsoft-excel.microsoft_excel_drives_items_workbook_update_functions | Write write |
integration__microsoft_excel__microsoft_excel_drives_items_workbook_delete_functions | microsoft-excel.microsoft_excel_drives_items_workbook_delete_functions | Write write |
integration__microsoft_excel__microsoft_excel_drives_drive_items_drive_item_workbook_functions_abs | microsoft-excel.microsoft_excel_drives_drive_items_drive_item_workbook_functions_abs | Read read |
integration__microsoft_excel__microsoft_excel_drives_drive_items_drive_item_workbook_functions_accr_int | microsoft-excel.microsoft_excel_drives_drive_items_drive_item_workbook_functions_accr_int | Read read |
integration__microsoft_excel__microsoft_excel_drives_drive_items_drive_item_workbook_functions_accr_int_m | microsoft-excel.microsoft_excel_drives_drive_items_drive_item_workbook_functions_accr_int_m | Read read |
integration__microsoft_excel__microsoft_excel_drives_drive_items_drive_item_workbook_functions_acos | microsoft-excel.microsoft_excel_drives_drive_items_drive_item_workbook_functions_acos | Read read |
integration__microsoft_excel__microsoft_excel_drives_drive_items_drive_item_workbook_functions_acosh | microsoft-excel.microsoft_excel_drives_drive_items_drive_item_workbook_functions_acosh | Read read |
integration__microsoft_excel__microsoft_excel_drives_drive_items_drive_item_workbook_functions_acot | microsoft-excel.microsoft_excel_drives_drive_items_drive_item_workbook_functions_acot | Read read |
integration__microsoft_excel__microsoft_excel_drives_drive_items_drive_item_workbook_functions_acoth | microsoft-excel.microsoft_excel_drives_drive_items_drive_item_workbook_functions_acoth | Read read |
integration__microsoft_excel__microsoft_excel_drives_drive_items_drive_item_workbook_functions_amor_degrc | microsoft-excel.microsoft_excel_drives_drive_items_drive_item_workbook_functions_amor_degrc | Read read |
integration__microsoft_excel__microsoft_excel_drives_drive_items_drive_item_workbook_functions_amor_linc | microsoft-excel.microsoft_excel_drives_drive_items_drive_item_workbook_functions_amor_linc | Read read |
integration__microsoft_excel__microsoft_excel_drives_drive_items_drive_item_workbook_functions_and | microsoft-excel.microsoft_excel_drives_drive_items_drive_item_workbook_functions_and | Read read |
integration__microsoft_excel__microsoft_excel_drives_drive_items_drive_item_workbook_functions_arabic | microsoft-excel.microsoft_excel_drives_drive_items_drive_item_workbook_functions_arabic | Read read |
integration__microsoft_excel__microsoft_excel_drives_drive_items_drive_item_workbook_functions_areas | microsoft-excel.microsoft_excel_drives_drive_items_drive_item_workbook_functions_areas | Read read |
integration__microsoft_excel__microsoft_excel_drives_drive_items_drive_item_workbook_functions_asc | microsoft-excel.microsoft_excel_drives_drive_items_drive_item_workbook_functions_asc | Read read |
integration__microsoft_excel__microsoft_excel_drives_drive_items_drive_item_workbook_functions_asin | microsoft-excel.microsoft_excel_drives_drive_items_drive_item_workbook_functions_asin | Read read |
integration__microsoft_excel__microsoft_excel_drives_drive_items_drive_item_workbook_functions_asinh | microsoft-excel.microsoft_excel_drives_drive_items_drive_item_workbook_functions_asinh | Read read |
integration__microsoft_excel__microsoft_excel_drives_drive_items_drive_item_workbook_functions_atan | microsoft-excel.microsoft_excel_drives_drive_items_drive_item_workbook_functions_atan | Read read |
integration__microsoft_excel__microsoft_excel_drives_drive_items_drive_item_workbook_functions_atan2 | microsoft-excel.microsoft_excel_drives_drive_items_drive_item_workbook_functions_atan2 | Read read |
integration__microsoft_excel__microsoft_excel_drives_drive_items_drive_item_workbook_functions_atanh | microsoft-excel.microsoft_excel_drives_drive_items_drive_item_workbook_functions_atanh | Read read |
integration__microsoft_excel__microsoft_excel_drives_drive_items_drive_item_workbook_functions_ave_dev | microsoft-excel.microsoft_excel_drives_drive_items_drive_item_workbook_functions_ave_dev | Read read |
integration__microsoft_excel__microsoft_excel_drives_drive_items_drive_item_workbook_functions_average | microsoft-excel.microsoft_excel_drives_drive_items_drive_item_workbook_functions_average | Read read |
integration__microsoft_excel__microsoft_excel_drives_drive_items_drive_item_workbook_functions_average_a | microsoft-excel.microsoft_excel_drives_drive_items_drive_item_workbook_functions_average_a | Read read |
integration__microsoft_excel__microsoft_excel_drives_drive_items_drive_item_workbook_functions_average_if | microsoft-excel.microsoft_excel_drives_drive_items_drive_item_workbook_functions_average_if | Read read |
integration__microsoft_excel__microsoft_excel_drives_drive_items_drive_item_workbook_functions_average_ifs | microsoft-excel.microsoft_excel_drives_drive_items_drive_item_workbook_functions_average_ifs | Read read |
integration__microsoft_excel__microsoft_excel_drives_drive_items_drive_item_workbook_functions_baht_text | microsoft-excel.microsoft_excel_drives_drive_items_drive_item_workbook_functions_baht_text | Read read |
integration__microsoft_excel__microsoft_excel_drives_drive_items_drive_item_workbook_functions_base | microsoft-excel.microsoft_excel_drives_drive_items_drive_item_workbook_functions_base | Read read |
integration__microsoft_excel__microsoft_excel_drives_drive_items_drive_item_workbook_functions_bessel_i | microsoft-excel.microsoft_excel_drives_drive_items_drive_item_workbook_functions_bessel_i | Read read |
integration__microsoft_excel__microsoft_excel_drives_drive_items_drive_item_workbook_functions_bessel_j | microsoft-excel.microsoft_excel_drives_drive_items_drive_item_workbook_functions_bessel_j | Read read |
integration__microsoft_excel__microsoft_excel_drives_drive_items_drive_item_workbook_functions_bessel_k | microsoft-excel.microsoft_excel_drives_drive_items_drive_item_workbook_functions_bessel_k | Read read |
integration__microsoft_excel__microsoft_excel_drives_drive_items_drive_item_workbook_functions_bessel_y | microsoft-excel.microsoft_excel_drives_drive_items_drive_item_workbook_functions_bessel_y | Read read |
integration__microsoft_excel__microsoft_excel_drives_drive_items_drive_item_workbook_functions_beta_dist | microsoft-excel.microsoft_excel_drives_drive_items_drive_item_workbook_functions_beta_dist | Read read |
integration__microsoft_excel__microsoft_excel_drives_drive_items_drive_item_workbook_functions_beta_inv | microsoft-excel.microsoft_excel_drives_drive_items_drive_item_workbook_functions_beta_inv | Read read |
integration__microsoft_excel__microsoft_excel_drives_drive_items_drive_item_workbook_functions_bin2_dec | microsoft-excel.microsoft_excel_drives_drive_items_drive_item_workbook_functions_bin2_dec | Read read |
integration__microsoft_excel__microsoft_excel_drives_drive_items_drive_item_workbook_functions_bin2_hex | microsoft-excel.microsoft_excel_drives_drive_items_drive_item_workbook_functions_bin2_hex | Read read |
integration__microsoft_excel__microsoft_excel_drives_drive_items_drive_item_workbook_functions_bin2_oct | microsoft-excel.microsoft_excel_drives_drive_items_drive_item_workbook_functions_bin2_oct | Read read |
integration__microsoft_excel__microsoft_excel_drives_drive_items_drive_item_workbook_functions_binom_dist | microsoft-excel.microsoft_excel_drives_drive_items_drive_item_workbook_functions_binom_dist | Read read |
integration__microsoft_excel__microsoft_excel_drives_drive_items_drive_item_workbook_functions_binom_dist_range | microsoft-excel.microsoft_excel_drives_drive_items_drive_item_workbook_functions_binom_dist_range | Read read |
integration__microsoft_excel__microsoft_excel_drives_drive_items_drive_item_workbook_functions_binom_inv | microsoft-excel.microsoft_excel_drives_drive_items_drive_item_workbook_functions_binom_inv | Read read |
integration__microsoft_excel__microsoft_excel_drives_drive_items_drive_item_workbook_functions_bitand | microsoft-excel.microsoft_excel_drives_drive_items_drive_item_workbook_functions_bitand | Read read |
integration__microsoft_excel__microsoft_excel_drives_drive_items_drive_item_workbook_functions_bitlshift | microsoft-excel.microsoft_excel_drives_drive_items_drive_item_workbook_functions_bitlshift | Read read |
integration__microsoft_excel__microsoft_excel_drives_drive_items_drive_item_workbook_functions_bitor | microsoft-excel.microsoft_excel_drives_drive_items_drive_item_workbook_functions_bitor | Read read |
integration__microsoft_excel__microsoft_excel_drives_drive_items_drive_item_workbook_functions_bitrshift | microsoft-excel.microsoft_excel_drives_drive_items_drive_item_workbook_functions_bitrshift | Read read |
integration__microsoft_excel__microsoft_excel_drives_drive_items_drive_item_workbook_functions_bitxor | microsoft-excel.microsoft_excel_drives_drive_items_drive_item_workbook_functions_bitxor | Read read |
integration__microsoft_excel__microsoft_excel_drives_drive_items_drive_item_workbook_functions_ceiling_math | microsoft-excel.microsoft_excel_drives_drive_items_drive_item_workbook_functions_ceiling_math | Read read |
integration__microsoft_excel__microsoft_excel_drives_drive_items_drive_item_workbook_functions_ceiling_precise | microsoft-excel.microsoft_excel_drives_drive_items_drive_item_workbook_functions_ceiling_precise | Read read |
integration__microsoft_excel__microsoft_excel_drives_drive_items_drive_item_workbook_functions_char | microsoft-excel.microsoft_excel_drives_drive_items_drive_item_workbook_functions_char | Read read |
integration__microsoft_excel__microsoft_excel_drives_drive_items_drive_item_workbook_functions_chi_sq_dist | microsoft-excel.microsoft_excel_drives_drive_items_drive_item_workbook_functions_chi_sq_dist | Read read |
integration__microsoft_excel__microsoft_excel_drives_drive_items_drive_item_workbook_functions_chi_sq_dist_rt | microsoft-excel.microsoft_excel_drives_drive_items_drive_item_workbook_functions_chi_sq_dist_rt | Read read |
integration__microsoft_excel__microsoft_excel_drives_drive_items_drive_item_workbook_functions_chi_sq_inv | microsoft-excel.microsoft_excel_drives_drive_items_drive_item_workbook_functions_chi_sq_inv | Read read |
integration__microsoft_excel__microsoft_excel_drives_drive_items_drive_item_workbook_functions_chi_sq_inv_rt | microsoft-excel.microsoft_excel_drives_drive_items_drive_item_workbook_functions_chi_sq_inv_rt | Read read |
integration__microsoft_excel__microsoft_excel_drives_drive_items_drive_item_workbook_functions_choose | microsoft-excel.microsoft_excel_drives_drive_items_drive_item_workbook_functions_choose | Read read |
integration__microsoft_excel__microsoft_excel_drives_drive_items_drive_item_workbook_functions_clean | microsoft-excel.microsoft_excel_drives_drive_items_drive_item_workbook_functions_clean | Read read |
integration__microsoft_excel__microsoft_excel_drives_drive_items_drive_item_workbook_functions_code | microsoft-excel.microsoft_excel_drives_drive_items_drive_item_workbook_functions_code | Read read |
integration__microsoft_excel__microsoft_excel_drives_drive_items_drive_item_workbook_functions_columns | microsoft-excel.microsoft_excel_drives_drive_items_drive_item_workbook_functions_columns | Read read |
integration__microsoft_excel__microsoft_excel_drives_drive_items_drive_item_workbook_functions_combin | microsoft-excel.microsoft_excel_drives_drive_items_drive_item_workbook_functions_combin | Read read |
integration__microsoft_excel__microsoft_excel_drives_drive_items_drive_item_workbook_functions_combina | microsoft-excel.microsoft_excel_drives_drive_items_drive_item_workbook_functions_combina | Read read |
integration__microsoft_excel__microsoft_excel_drives_drive_items_drive_item_workbook_functions_complex | microsoft-excel.microsoft_excel_drives_drive_items_drive_item_workbook_functions_complex | Read read |
integration__microsoft_excel__microsoft_excel_drives_drive_items_drive_item_workbook_functions_concatenate | microsoft-excel.microsoft_excel_drives_drive_items_drive_item_workbook_functions_concatenate | Read read |
integration__microsoft_excel__microsoft_excel_drives_drive_items_drive_item_workbook_functions_confidence_norm | microsoft-excel.microsoft_excel_drives_drive_items_drive_item_workbook_functions_confidence_norm | Read read |
integration__microsoft_excel__microsoft_excel_drives_drive_items_drive_item_workbook_functions_confidence_t | microsoft-excel.microsoft_excel_drives_drive_items_drive_item_workbook_functions_confidence_t | Read read |
integration__microsoft_excel__microsoft_excel_drives_drive_items_drive_item_workbook_functions_convert | microsoft-excel.microsoft_excel_drives_drive_items_drive_item_workbook_functions_convert | Read read |
integration__microsoft_excel__microsoft_excel_drives_drive_items_drive_item_workbook_functions_cos | microsoft-excel.microsoft_excel_drives_drive_items_drive_item_workbook_functions_cos | Read read |
integration__microsoft_excel__microsoft_excel_drives_drive_items_drive_item_workbook_functions_cosh | microsoft-excel.microsoft_excel_drives_drive_items_drive_item_workbook_functions_cosh | Read read |
integration__microsoft_excel__microsoft_excel_drives_drive_items_drive_item_workbook_functions_cot | microsoft-excel.microsoft_excel_drives_drive_items_drive_item_workbook_functions_cot | Read read |
integration__microsoft_excel__microsoft_excel_drives_drive_items_drive_item_workbook_functions_coth | microsoft-excel.microsoft_excel_drives_drive_items_drive_item_workbook_functions_coth | Read read |
integration__microsoft_excel__microsoft_excel_drives_drive_items_drive_item_workbook_functions_count | microsoft-excel.microsoft_excel_drives_drive_items_drive_item_workbook_functions_count | Read read |
integration__microsoft_excel__microsoft_excel_drives_drive_items_drive_item_workbook_functions_count_a | microsoft-excel.microsoft_excel_drives_drive_items_drive_item_workbook_functions_count_a | Read read |
integration__microsoft_excel__microsoft_excel_drives_drive_items_drive_item_workbook_functions_count_blank | microsoft-excel.microsoft_excel_drives_drive_items_drive_item_workbook_functions_count_blank | Read read |
integration__microsoft_excel__microsoft_excel_drives_drive_items_drive_item_workbook_functions_count_if | microsoft-excel.microsoft_excel_drives_drive_items_drive_item_workbook_functions_count_if | Read read |
integration__microsoft_excel__microsoft_excel_drives_drive_items_drive_item_workbook_functions_count_ifs | microsoft-excel.microsoft_excel_drives_drive_items_drive_item_workbook_functions_count_ifs | Read read |
integration__microsoft_excel__microsoft_excel_drives_drive_items_drive_item_workbook_functions_coup_day_bs | microsoft-excel.microsoft_excel_drives_drive_items_drive_item_workbook_functions_coup_day_bs | Read read |
integration__microsoft_excel__microsoft_excel_drives_drive_items_drive_item_workbook_functions_coup_days | microsoft-excel.microsoft_excel_drives_drive_items_drive_item_workbook_functions_coup_days | Read read |
integration__microsoft_excel__microsoft_excel_drives_drive_items_drive_item_workbook_functions_coup_days_nc | microsoft-excel.microsoft_excel_drives_drive_items_drive_item_workbook_functions_coup_days_nc | Read read |
integration__microsoft_excel__microsoft_excel_drives_drive_items_drive_item_workbook_functions_coup_ncd | microsoft-excel.microsoft_excel_drives_drive_items_drive_item_workbook_functions_coup_ncd | Read read |
integration__microsoft_excel__microsoft_excel_drives_drive_items_drive_item_workbook_functions_coup_num | microsoft-excel.microsoft_excel_drives_drive_items_drive_item_workbook_functions_coup_num | Read read |
integration__microsoft_excel__microsoft_excel_drives_drive_items_drive_item_workbook_functions_coup_pcd | microsoft-excel.microsoft_excel_drives_drive_items_drive_item_workbook_functions_coup_pcd | Read read |
integration__microsoft_excel__microsoft_excel_drives_drive_items_drive_item_workbook_functions_csc | microsoft-excel.microsoft_excel_drives_drive_items_drive_item_workbook_functions_csc | Read read |
integration__microsoft_excel__microsoft_excel_drives_drive_items_drive_item_workbook_functions_csch | microsoft-excel.microsoft_excel_drives_drive_items_drive_item_workbook_functions_csch | Read read |
integration__microsoft_excel__microsoft_excel_drives_drive_items_drive_item_workbook_functions_cum_ipmt | microsoft-excel.microsoft_excel_drives_drive_items_drive_item_workbook_functions_cum_ipmt | Read read |
integration__microsoft_excel__microsoft_excel_drives_drive_items_drive_item_workbook_functions_cum_princ | microsoft-excel.microsoft_excel_drives_drive_items_drive_item_workbook_functions_cum_princ | Read read |
integration__microsoft_excel__microsoft_excel_drives_drive_items_drive_item_workbook_functions_date | microsoft-excel.microsoft_excel_drives_drive_items_drive_item_workbook_functions_date | Read read |
integration__microsoft_excel__microsoft_excel_drives_drive_items_drive_item_workbook_functions_datevalue | microsoft-excel.microsoft_excel_drives_drive_items_drive_item_workbook_functions_datevalue | Read read |
integration__microsoft_excel__microsoft_excel_drives_drive_items_drive_item_workbook_functions_daverage | microsoft-excel.microsoft_excel_drives_drive_items_drive_item_workbook_functions_daverage | Read read |
integration__microsoft_excel__microsoft_excel_drives_drive_items_drive_item_workbook_functions_day | microsoft-excel.microsoft_excel_drives_drive_items_drive_item_workbook_functions_day | Read read |
integration__microsoft_excel__microsoft_excel_drives_drive_items_drive_item_workbook_functions_days | microsoft-excel.microsoft_excel_drives_drive_items_drive_item_workbook_functions_days | Read read |
integration__microsoft_excel__microsoft_excel_drives_drive_items_drive_item_workbook_functions_days360 | microsoft-excel.microsoft_excel_drives_drive_items_drive_item_workbook_functions_days360 | Read read |
integration__microsoft_excel__microsoft_excel_drives_drive_items_drive_item_workbook_functions_db | microsoft-excel.microsoft_excel_drives_drive_items_drive_item_workbook_functions_db | Read read |
integration__microsoft_excel__microsoft_excel_drives_drive_items_drive_item_workbook_functions_dbcs | microsoft-excel.microsoft_excel_drives_drive_items_drive_item_workbook_functions_dbcs | Read read |
integration__microsoft_excel__microsoft_excel_drives_drive_items_drive_item_workbook_functions_dcount | microsoft-excel.microsoft_excel_drives_drive_items_drive_item_workbook_functions_dcount | Read read |
integration__microsoft_excel__microsoft_excel_drives_drive_items_drive_item_workbook_functions_dcount_a | microsoft-excel.microsoft_excel_drives_drive_items_drive_item_workbook_functions_dcount_a | Read read |
integration__microsoft_excel__microsoft_excel_drives_drive_items_drive_item_workbook_functions_ddb | microsoft-excel.microsoft_excel_drives_drive_items_drive_item_workbook_functions_ddb | Read read |
integration__microsoft_excel__microsoft_excel_drives_drive_items_drive_item_workbook_functions_dec2_bin | microsoft-excel.microsoft_excel_drives_drive_items_drive_item_workbook_functions_dec2_bin | Read read |
integration__microsoft_excel__microsoft_excel_drives_drive_items_drive_item_workbook_functions_dec2_hex | microsoft-excel.microsoft_excel_drives_drive_items_drive_item_workbook_functions_dec2_hex | Read read |
integration__microsoft_excel__microsoft_excel_drives_drive_items_drive_item_workbook_functions_dec2_oct | microsoft-excel.microsoft_excel_drives_drive_items_drive_item_workbook_functions_dec2_oct | Read read |
integration__microsoft_excel__microsoft_excel_drives_drive_items_drive_item_workbook_functions_decimal | microsoft-excel.microsoft_excel_drives_drive_items_drive_item_workbook_functions_decimal | Read read |
integration__microsoft_excel__microsoft_excel_drives_drive_items_drive_item_workbook_functions_degrees | microsoft-excel.microsoft_excel_drives_drive_items_drive_item_workbook_functions_degrees | Read read |
integration__microsoft_excel__microsoft_excel_drives_drive_items_drive_item_workbook_functions_delta | microsoft-excel.microsoft_excel_drives_drive_items_drive_item_workbook_functions_delta | Read read |
integration__microsoft_excel__microsoft_excel_drives_drive_items_drive_item_workbook_functions_dev_sq | microsoft-excel.microsoft_excel_drives_drive_items_drive_item_workbook_functions_dev_sq | Read read |
integration__microsoft_excel__microsoft_excel_drives_drive_items_drive_item_workbook_functions_dget | microsoft-excel.microsoft_excel_drives_drive_items_drive_item_workbook_functions_dget | Read read |
integration__microsoft_excel__microsoft_excel_drives_drive_items_drive_item_workbook_functions_disc | microsoft-excel.microsoft_excel_drives_drive_items_drive_item_workbook_functions_disc | Read read |
integration__microsoft_excel__microsoft_excel_drives_drive_items_drive_item_workbook_functions_dmax | microsoft-excel.microsoft_excel_drives_drive_items_drive_item_workbook_functions_dmax | Read read |
integration__microsoft_excel__microsoft_excel_drives_drive_items_drive_item_workbook_functions_dmin | microsoft-excel.microsoft_excel_drives_drive_items_drive_item_workbook_functions_dmin | Read read |
integration__microsoft_excel__microsoft_excel_drives_drive_items_drive_item_workbook_functions_dollar | microsoft-excel.microsoft_excel_drives_drive_items_drive_item_workbook_functions_dollar | Read read |
integration__microsoft_excel__microsoft_excel_drives_drive_items_drive_item_workbook_functions_dollar_de | microsoft-excel.microsoft_excel_drives_drive_items_drive_item_workbook_functions_dollar_de | Read read |
integration__microsoft_excel__microsoft_excel_drives_drive_items_drive_item_workbook_functions_dollar_fr | microsoft-excel.microsoft_excel_drives_drive_items_drive_item_workbook_functions_dollar_fr | Read read |
integration__microsoft_excel__microsoft_excel_drives_drive_items_drive_item_workbook_functions_dproduct | microsoft-excel.microsoft_excel_drives_drive_items_drive_item_workbook_functions_dproduct | Read read |
integration__microsoft_excel__microsoft_excel_drives_drive_items_drive_item_workbook_functions_dst_dev | microsoft-excel.microsoft_excel_drives_drive_items_drive_item_workbook_functions_dst_dev | Read read |
integration__microsoft_excel__microsoft_excel_drives_drive_items_drive_item_workbook_functions_dst_dev_p | microsoft-excel.microsoft_excel_drives_drive_items_drive_item_workbook_functions_dst_dev_p | Read read |
integration__microsoft_excel__microsoft_excel_drives_drive_items_drive_item_workbook_functions_dsum | microsoft-excel.microsoft_excel_drives_drive_items_drive_item_workbook_functions_dsum | Read read |
integration__microsoft_excel__microsoft_excel_drives_drive_items_drive_item_workbook_functions_duration | microsoft-excel.microsoft_excel_drives_drive_items_drive_item_workbook_functions_duration | Read read |
integration__microsoft_excel__microsoft_excel_drives_drive_items_drive_item_workbook_functions_dvar | microsoft-excel.microsoft_excel_drives_drive_items_drive_item_workbook_functions_dvar | Read read |
integration__microsoft_excel__microsoft_excel_drives_drive_items_drive_item_workbook_functions_dvar_p | microsoft-excel.microsoft_excel_drives_drive_items_drive_item_workbook_functions_dvar_p | Read read |
integration__microsoft_excel__microsoft_excel_drives_drive_items_drive_item_workbook_functions_ecma_ceiling | microsoft-excel.microsoft_excel_drives_drive_items_drive_item_workbook_functions_ecma_ceiling | Read read |
integration__microsoft_excel__microsoft_excel_drives_drive_items_drive_item_workbook_functions_edate | microsoft-excel.microsoft_excel_drives_drive_items_drive_item_workbook_functions_edate | Read read |
integration__microsoft_excel__microsoft_excel_drives_drive_items_drive_item_workbook_functions_effect | microsoft-excel.microsoft_excel_drives_drive_items_drive_item_workbook_functions_effect | Read read |
integration__microsoft_excel__microsoft_excel_drives_drive_items_drive_item_workbook_functions_eo_month | microsoft-excel.microsoft_excel_drives_drive_items_drive_item_workbook_functions_eo_month | Read read |
integration__microsoft_excel__microsoft_excel_drives_drive_items_drive_item_workbook_functions_erf | microsoft-excel.microsoft_excel_drives_drive_items_drive_item_workbook_functions_erf | Read read |
integration__microsoft_excel__microsoft_excel_drives_drive_items_drive_item_workbook_functions_erf_c | microsoft-excel.microsoft_excel_drives_drive_items_drive_item_workbook_functions_erf_c | Read read |
integration__microsoft_excel__microsoft_excel_drives_drive_items_drive_item_workbook_functions_erf_c_precise | microsoft-excel.microsoft_excel_drives_drive_items_drive_item_workbook_functions_erf_c_precise | Read read |
integration__microsoft_excel__microsoft_excel_drives_drive_items_drive_item_workbook_functions_erf_precise | microsoft-excel.microsoft_excel_drives_drive_items_drive_item_workbook_functions_erf_precise | Read read |
integration__microsoft_excel__microsoft_excel_drives_drive_items_drive_item_workbook_functions_error_type | microsoft-excel.microsoft_excel_drives_drive_items_drive_item_workbook_functions_error_type | Read read |
integration__microsoft_excel__microsoft_excel_drives_drive_items_drive_item_workbook_functions_even | microsoft-excel.microsoft_excel_drives_drive_items_drive_item_workbook_functions_even | Read read |
integration__microsoft_excel__microsoft_excel_drives_drive_items_drive_item_workbook_functions_exact | microsoft-excel.microsoft_excel_drives_drive_items_drive_item_workbook_functions_exact | Read read |
integration__microsoft_excel__microsoft_excel_drives_drive_items_drive_item_workbook_functions_exp | microsoft-excel.microsoft_excel_drives_drive_items_drive_item_workbook_functions_exp | Read read |
integration__microsoft_excel__microsoft_excel_drives_drive_items_drive_item_workbook_functions_expon_dist | microsoft-excel.microsoft_excel_drives_drive_items_drive_item_workbook_functions_expon_dist | Read read |
integration__microsoft_excel__microsoft_excel_drives_drive_items_drive_item_workbook_functions_f_dist | microsoft-excel.microsoft_excel_drives_drive_items_drive_item_workbook_functions_f_dist | Read read |
integration__microsoft_excel__microsoft_excel_drives_drive_items_drive_item_workbook_functions_f_dist_rt | microsoft-excel.microsoft_excel_drives_drive_items_drive_item_workbook_functions_f_dist_rt | Read read |
integration__microsoft_excel__microsoft_excel_drives_drive_items_drive_item_workbook_functions_f_inv | microsoft-excel.microsoft_excel_drives_drive_items_drive_item_workbook_functions_f_inv | Read read |
integration__microsoft_excel__microsoft_excel_drives_drive_items_drive_item_workbook_functions_f_inv_rt | microsoft-excel.microsoft_excel_drives_drive_items_drive_item_workbook_functions_f_inv_rt | Read read |
integration__microsoft_excel__microsoft_excel_drives_drive_items_drive_item_workbook_functions_fact | microsoft-excel.microsoft_excel_drives_drive_items_drive_item_workbook_functions_fact | Read read |
integration__microsoft_excel__microsoft_excel_drives_drive_items_drive_item_workbook_functions_fact_double | microsoft-excel.microsoft_excel_drives_drive_items_drive_item_workbook_functions_fact_double | Read read |
integration__microsoft_excel__microsoft_excel_drives_drive_items_drive_item_workbook_functions_false | microsoft-excel.microsoft_excel_drives_drive_items_drive_item_workbook_functions_false | Read read |
