productivity
Monday.com CLI for Headless Automation
Use the Monday.com CLI for headless automation with headless JSON commands, schema discovery, credentials, and permission controls.
7 functions 6 read 1 write API token auth
Monday.com CLI for Headless Automation
Use KosmoKrator as a non-interactive integration runtime for local automations and wrappers.
Use headless automation when another tool needs a stable local command surface. The Monday.com CLI uses the same integration registry as the TUI, Lua runtime, and MCP gateway, but returns predictable command output for automation.
Command Shape
# Monday.com CLI for Headless Automation
kosmokrator integrations:configure monday --set api_token="$MONDAY_API_TOKEN" --enable --read allow --write ask --json
kosmo integrations:call monday.monday_list_boards '{"limit":1,"workspace_id":1}' --json Discovery Before Execution
Agents and scripts can inspect Monday.com docs and schemas before choosing a function.
kosmo integrations:docs monday --json
kosmo integrations:docs monday.monday_list_boards --json
kosmo integrations:schema monday.monday_list_boards --json
kosmo integrations:search "Monday.com" --json
kosmo integrations:list --json Useful Monday.com CLI Functions
| Function | Type | Parameters | Description |
|---|---|---|---|
monday.monday_list_boards | Read | limit, workspace_id | List Monday.com boards the authenticated user has access to. Optionally filter by workspace. Returns board name, kind, workspace, owner, and item count. Use monday_list_workspaces to discover workspace IDs. |
monday.monday_get_board | Read | board_id | Get a single Monday.com board by ID. Returns full board details including all columns (with types) and groups. Use monday_list_boards to discover board IDs. |
monday.monday_list_items | Read | board_id, limit, page | List items on a Monday.com board with pagination. Returns item name, state, group, creator, and timestamps. Use monday_list_boards or monday_get_board to discover board IDs. |
monday.monday_get_item | Read | item_id | Get a single Monday.com item by ID. Returns full item details including all column values, board info, group, and creator. |
monday.monday_create_item | Write | board_id, item_name, group_id, column_values | Create a new item on a Monday.com board. Requires a board ID and item name. Optionally set a group and initial column values. Use monday_get_board to discover group IDs and column IDs. |
monday.monday_list_workspaces | Read | limit | List Monday.com workspaces the authenticated user has access to. Returns workspace name, kind, description, and subscriber counts. Use workspace IDs to filter boards in monday_list_boards. |
monday.monday_get_current_user | Read | none | Get the currently authenticated Monday.com user's profile, including ID, name, email, avatar URL, title, location, and timezone. |
Automation Notes
- Use
--jsonfor machine-readable output. - Keep credentials out of argv by using environment variables or stored KosmoKrator configuration.
- Configure read/write policy before unattended runs; use
--forceonly for trusted automation. - Use the MCP gateway instead when the agent needs dynamic tool discovery inside a conversation.